Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 193 | 26 | 26 | 9 | 54 | 859 | 29 | 80 | 79 | 579 |
Jun 2025 | 74 | 17 | 17 | 7 | 643 | 9344 | 234 | 527 | 538 | 2244 |
May 2025 | 110 | 25 | 34 | 14 | 515 | 9700 | 447 | 1067 | 788 | 3433 |
Apr 2025 | 139 | 26 | 40 | 13 | 401 | 9106 | 394 | 1217 | 786 | 4187 |
Mar 2025 | 77 | 28 | 30 | 16 | 488 | 9443 | 496 | 939 | 887 | 2410 |
Feb 2025 | 64 | 21 | 18 | 9 | 286 | 6022 | 279 | 526 | 615 | 1792 |
Jan 2025 | 74 | 16 | 19 | 8 | 311 | 7052 | 263 | 601 | 523 | 2302 |
Dec 2024 | 38 | 11 | 15 | 5 | 253 | 3806 | 166 | 470 | 362 | 1183 |
Nov 2024 | 100 | 11 | 15 | 5 | 254 | 8461 | 171 | 470 | 340 | 3007 |
Oct 2024 | 94 | 11 | 35 | 5 | 274 | 4118 | 169 | 1090 | 363 | 2932 |
Sep 2024 | 23 | 10 | 8 | 5 | 241 | 3040 | 164 | 256 | 313 | 706 |
Aug 2024 | 24 | 9 | 6 | 4 | 207 | 3245 | 133 | 206 | 287 | 748 |
Totals | 74196 | 2945 | 7449 | 5881 | 25523 | |||||
Generated by Webalizer Version 2.23 |